Sort top liquid assets by win rate, average return, signal freshness, and 24H volume.
| CRVCurve DAO | 9.46 | $0.3362 | -5.56% | 100% | +23.7% | Long3w ago | -7.79% | 24.56% | — | $14M | DeFistale |
| MANADecentraland | 3.53 | $0.0703 | -4.26% | 100% | +4.0% | Short3d ago | -8.52% | 6.31% | — | $9M | Metaversestale |
| AEROAerodrome Finance | 2.96 | $0.5415 | -2.22% | 100% | +7.9% | Long4w ago | 6.50% | 30.24% | — | $9M | DeFistale |
| LTCLitecoin | 1.18 | $52.11 | -2.02% | 50% | -2.8% | Long4d ago | 1.19% | 14.60% | — | $251421 | Paymentsstale |
| AAVEAave | 0.82 | $120.65 | -4.06% | 67% | +2.1% | Long2w ago | -9.09% | 36.74% | — | $50606 | DeFistale |
| LINKChainlink | 0.72 | $11.45 | -3.00% | 50% | -3.5% | Long3w ago | -3.26% | 30.48% | — | $2M | Oraclestale |
| LDOLido DAO | 0.05 | $0.3690 | -1.26% | 50% | +0.2% | Long2w ago | -6.63% | 25.51% | — | $2M | Liquid Stakingstale |
| AVAXAvalanche | 0.03 | $7.42 | -4.86% | 100% | +3.1% | Short4mo ago | -1.30% | 17.50% | — | $969876 | Smart Contractsstale |
| BATBasic Attention Token | 0.00 | $0.0705 | -5.55% | 50% | +0.3% | Short3mo ago | -1.11% | 12.59% | — | $4M | Mediastale |
| NEARNEAR Protocol | — | $2.44 | -1.76% | — | — | — | 24.85% | 50.80% | — | $12M | Smart Contractsstale |
| UNIUniswap | — | $5.95 | -3.36% | — | — | — | -5.95% | 58.51% | — | $3M | DeFistale |
| ETHEthereum | — | $2,437 | -1.22% | — | — | — | -2.79% | 29.60% | — | $698628 | Smart Contractsstale |
| GRTThe Graph | — | $0.0177 | -5.48% | — | — | — | 2.84% | 28.21% | — | $27M | Datastale |
| ZENHorizen | — | $6.53 | -8.08% | — | — | — | 9.71% | 59.50% | — | $105964 | Privacystale |
| SOLSolana | — | $98.62 | -2.88% | — | — | — | -5.12% | 29.39% | — | $1M | Smart Contractsstale |
| XRPXRP | — | $1.33 | -4.49% | — | — | — | -8.07% | 30.55% | — | $161M | Paymentsstale |
| DOGEDogecoin | — | $0.0828 | -3.85% | — | — | — | -5.65% | 15.31% | — | $355M | Memestale |
| HBARHedera | — | $0.0747 | -2.35% | — | — | — | -5.70% | 12.61% | — | $62M | Smart Contractsstale |
| PYTHPyth Network | — | $0.0510 | -2.15% | — | — | — | -8.51% | 21.74% | — | $12M | Oraclestale |
| ZECZcash | — | $1,079 | -13.26% | — | — | — | 13.25% | 124.28% | — | $202583 | Privacystale |
| ADACardano | — | $0.2046 | -3.48% | — | — | — | -7.48% | 9.48% | — | $132M | Smart Contractsstale |
| ETCEthereum Classic | — | $7.58 | -5.19% | — | — | — | -0.24% | 18.96% | — | $184035 | Smart Contractsstale |
| XLMStellar | — | $0.1746 | -3.62% | — | — | — | -5.35% | 7.83% | — | $82M | Paymentsstale |
| BTCBitcoin | — | $76,537 | -2.23% | — | — | — | -5.82% | 20.45% | — | $17538 | Store of Valuestale |
| FILFilecoin | — | $0.7797 | -4.91% | — | — | — | -1.59% | 9.82% | — | $3M | Storagestale |
| TAOBittensor | — | $235.00 | -7.56% | — | — | — | 4.03% | 16.59% | — | $73879 | AIstale |
| ONDOOndo | — | $0.3424 | -4.81% | — | — | — | -5.68% | 2.02% | — | $20M | RWAstale |
| RENDERRender | — | $1.39 | -5.11% | — | — | — | -5.37% | 10.21% | — | $1M | Computestale |
| SUISui | — | $0.7273 | -5.80% | — | — | — | -7.16% | 5.01% | — | $29M | Smart Contractsstale |
| OPOptimism | — | $0.0938 | -5.70% | — | — | — | -7.27% | 3.00% | — | $12M | Scalingstale |
| LPTLivepeer | — | $1.36 | -6.28% | — | — | — | -5.37% | 12.40% | — | $58769 | Mediastale |
| BCHBitcoin Cash | — | $224.16 | -11.02% | — | — | — | -12.63% | 4.87% | — | $32839 | Paymentsstale |
Backtested win rate and average return come from the same trend engine used for the stock scan, applied to daily Massive crypto OHLCV. Crypto markets can move quickly outside historical regimes — these are research signals only, not financial advice.