Sort top liquid assets by win rate, average return, signal freshness, and 24H volume.
| PYTHPyth Network | — | $0.0563 | 2.40% | — | — | — | 0.24% | 43.08% | — | $11M | Oraclefresh |
| BATBasic Attention Token | — | $0.0784 | 7.09% | — | — | — | 6.60% | 38.16% | — | $16M | Mediafresh |
| FILFilecoin | — | $0.9509 | 18.64% | — | — | — | 17.83% | 39.84% | — | $13M | Storagefresh |
| AEROAerodrome Finance | — | $0.5558 | -1.93% | — | — | — | 0.24% | 37.96% | — | $3M | DeFifresh |
| GRTThe Graph | — | $0.0184 | 0.80% | — | — | — | -6.56% | 36.00% | — | $31M | Datafresh |
| CRVCurve DAO | — | $0.3455 | 3.68% | — | — | — | -9.54% | 44.88% | — | $10M | DeFifresh |
| XRPXRP | — | $1.34 | -1.85% | — | — | — | -5.81% | 34.27% | — | $62M | Paymentsfresh |
| ETHEthereum | — | $2,476 | -1.96% | — | — | — | -1.53% | 31.67% | — | $297185 | Smart Contractsfresh |
| MANADecentraland | — | $0.0748 | 1.30% | — | — | — | -2.44% | 15.84% | — | $12M | Metaversefresh |
| LTCLitecoin | — | $53.73 | 0.14% | — | — | — | -2.28% | 22.61% | — | $208816 | Paymentsfresh |
| NEARNEAR Protocol | — | $2.30 | -3.05% | — | — | — | -5.89% | 40.24% | — | $5M | Smart Contractsfresh |
| AAVEAave | — | $124.30 | -1.00% | — | — | — | -9.16% | 43.91% | — | $49892 | DeFifresh |
| HBARHedera | — | $0.0751 | 0.54% | — | — | — | -7.99% | 14.05% | — | $59M | Smart Contractsfresh |
| SOLSolana | — | $99.25 | -2.46% | — | — | — | -6.84% | 31.75% | — | $836612 | Smart Contractsfresh |
| XLMStellar | — | $0.1771 | -1.58% | — | — | — | -5.59% | 12.11% | — | $38M | Paymentsfresh |
| ADACardano | — | $0.2034 | -1.88% | — | — | — | -8.94% | 13.05% | — | $62M | Smart Contractsfresh |
| BTCBitcoin | — | $76,800 | -0.60% | — | — | — | -4.41% | 21.95% | — | $5783 | Store of Valuefresh |
| DOGEDogecoin | — | $0.0824 | -2.90% | — | — | — | -9.39% | 17.40% | — | $181M | Memefresh |
| LPTLivepeer | — | $1.37 | 0.48% | — | — | — | -5.11% | 14.46% | — | $47304 | Mediafresh |
| UNIUniswap | — | $6.12 | -3.97% | — | — | — | -16.16% | 91.42% | — | $2M | DeFifresh |
| ETCEthereum Classic | — | $7.43 | -2.39% | — | — | — | -5.46% | 18.97% | — | $116911 | Smart Contractsfresh |
| AVAXAvalanche | — | $7.29 | -1.51% | — | — | — | -7.85% | 12.61% | — | $645094 | Smart Contractsfresh |
| ZECZcash | — | $1,062 | -5.44% | — | — | — | -13.51% | 115.40% | — | $93489 | Privacyfresh |
| ZENHorizen | — | $6.14 | -2.01% | — | — | — | -17.13% | 52.19% | — | $26949 | Privacyfresh |
| LDOLido DAO | — | $0.3618 | -2.63% | — | — | — | -13.24% | 22.23% | — | $846499 | Liquid Stakingfresh |
| LINKChainlink | — | $11.20 | -2.66% | — | — | — | -15.42% | 24.95% | — | $1M | Oraclefresh |
| ONDOOndo | — | $0.3426 | -1.77% | — | — | — | -11.60% | 4.77% | — | $12M | RWAfresh |
| OPOptimism | — | $0.0947 | -1.08% | — | — | — | -14.07% | 9.67% | — | $9M | Scalingfresh |
| TAOBittensor | — | $231.36 | -0.58% | — | — | — | -12.89% | 16.10% | — | $51790 | AIfresh |
| RENDERRender | — | $1.37 | -1.19% | — | — | — | -12.66% | 8.20% | — | $767720 | Computefresh |
| SUISui | — | $0.7016 | -3.25% | — | — | — | -13.55% | 2.83% | — | $18M | Smart Contractsfresh |
| BCHBitcoin Cash | — | $220.73 | -2.56% | — | — | — | -15.46% | 7.79% | — | $16955 | Paymentsfresh |
Backtested win rate and average return come from the same trend engine used for the stock scan, applied to daily Massive crypto OHLCV. Crypto markets can move quickly outside historical regimes — these are research signals only, not financial advice.