Sort top liquid assets by win rate, average return, signal freshness, and 24H volume.
| ONDOOndo | 9.40 | — | — | 100% | +17.4% | Long2w ago | — | — | — | — | RWAstale |
| AAVEAave | 3.75 | $91.23 | 3.44% | 100% | +7.9% | Long3w ago | 5.92% | 47.00% | — | $59905 | DeFistale |
| NEARNEAR Protocol | 3.17 | $1.89 | -4.20% | 60% | +11.2% | Long3w ago | 4.71% | -11.23% | — | $7M | Smart Contractsstale |
| AEROAerodrome Finance | 0.08 | $0.5202 | -0.65% | 33% | +0.8% | Long1mo ago | 0.45% | 57.19% | — | $6M | DeFistale |
| AVAXAvalanche | 0.02 | $6.68 | 3.25% | 50% | -0.9% | Short3mo ago | -1.62% | 0.69% | — | $849615 | Smart Contractsstale |
| LDOLido DAO | — | $0.3220 | 3.54% | — | — | — | 30.89% | 21.05% | — | $11M | Liquid Stakingstale |
| ADACardano | — | $0.1664 | -0.30% | — | — | — | 3.19% | 0.75% | — | $106M | Smart Contractsstale |
| MANADecentraland | — | $0.0740 | 7.26% | — | -7.8% | Short2mo ago | 17.05% | 10.86% | — | $8M | Metaversestale |
| BCHBitcoin Cash | — | $237.61 | 1.06% | — | — | — | 7.94% | 16.78% | — | $11203 | Paymentsstale |
| SOLSolana | — | $77.78 | -3.43% | — | — | — | 0.52% | 16.42% | — | $2M | Smart Contractsstale |
| ETHEthereum | — | $1,743 | -1.46% | — | — | — | 8.39% | 3.11% | — | $144760 | Smart Contractsstale |
| FILFilecoin | — | $0.7640 | -1.16% | — | — | — | 3.95% | -1.42% | — | $1M | Storagestale |
| LTCLitecoin | — | $43.64 | -0.50% | — | -2.0% | Short2mo ago | 2.25% | 1.49% | — | $249440 | Paymentsstale |
| DOGEDogecoin | — | $0.0723 | -2.37% | — | — | — | 0.28% | -16.17% | — | $197M | Memestale |
| LINKChainlink | — | $7.63 | -2.78% | — | — | — | 3.79% | -4.54% | — | $1M | Oraclestale |
| BATBasic Attention Token | — | $0.0844 | -1.69% | — | — | — | 6.75% | -11.60% | — | $665410 | Mediastale |
| BTCBitcoin | — | $62,244 | -1.64% | — | — | — | 3.81% | -1.30% | — | $11288 | Store of Valuestale |
| CRVCurve DAO | — | $0.1997 | -3.15% | — | — | — | -2.55% | 0.60% | — | $10M | DeFistale |
| ETCEthereum Classic | — | $6.90 | -0.86% | — | — | — | -1.23% | -2.82% | — | $44445 | Smart Contractsstale |
| GRTThe Graph | — | $0.0175 | -1.96% | — | — | — | -1.30% | -12.41% | — | $10M | Datastale |
| HBARHedera | — | $0.0693 | -2.23% | — | — | — | -3.59% | -14.77% | — | $73M | Smart Contractsstale |
| LPTLivepeer | — | $1.54 | -1.28% | — | — | — | 0.00% | -13.97% | — | $29357 | Mediastale |
| OPOptimism | — | — | — | — | — | — | — | — | — | — | Scalingstale |
| PYTHPyth Network | — | — | — | — | — | — | — | — | — | — | Oraclestale |
| RENDERRender | — | — | — | — | — | — | — | — | — | — | Computestale |
| SUISui | — | — | — | — | — | — | — | — | — | — | Smart Contractsstale |
| TAOBittensor | — | — | — | — | — | — | — | — | — | — | AIstale |
| UNIUniswap | — | — | — | — | — | — | — | — | — | — | DeFistale |
| XLMStellar | — | — | — | — | — | — | — | — | — | — | Paymentsstale |
| XRPXRP | — | — | — | — | — | — | — | — | — | — | Paymentsstale |
| ZECZcash | — | — | — | — | — | — | — | — | — | — | Privacystale |
| ZENHorizen | — | — | — | — | — | — | — | — | — | — | Privacystale |
Backtested win rate and average return come from the same trend engine used for the stock scan, applied to daily Massive crypto OHLCV. Crypto markets can move quickly outside historical regimes — these are research signals only, not financial advice.