Sort top liquid assets by win rate, average return, signal freshness, and 24H volume.
| NEARNEAR Protocol | — | $5.34 | 5.31% | — | — | — | -0.06% | 131.32% | — | $18M | Smart Contractsfresh |
| MANADecentraland | — | $0.1033 | 1.10% | — | — | — | 15.02% | 37.65% | — | $32M | Metaversefresh |
| BATBasic Attention Token | — | $0.1020 | 1.30% | — | — | — | 13.66% | 37.15% | — | $8M | Mediafresh |
| AEROAerodrome Finance | — | $0.7954 | -1.19% | — | — | — | -3.45% | 28.59% | — | $9M | DeFifresh |
| AVAXAvalanche | — | $11.13 | -4.17% | — | — | — | 1.79% | 37.77% | — | $3M | Smart Contractsfresh |
| PYTHPyth Network | — | $0.0739 | -2.61% | — | — | — | -4.38% | 36.55% | — | $17M | Oraclefresh |
| SUISui | — | $1.13 | -4.30% | — | — | — | -3.05% | 37.74% | — | $44M | Smart Contractsfresh |
| AAVEAave | — | $174.04 | -3.16% | — | — | — | 9.23% | 31.72% | — | $83539 | DeFifresh |
| GRTThe Graph | — | $0.0276 | -5.42% | — | — | — | -5.82% | 42.43% | — | $42M | Datafresh |
| RENDERRender | — | $2.02 | -5.49% | — | — | — | 5.90% | 31.03% | — | $3M | Computefresh |
| ADACardano | — | $0.2550 | -4.62% | — | — | — | 3.46% | 15.68% | — | $151M | Smart Contractsfresh |
| LDOLido DAO | — | $0.4590 | -3.21% | — | — | — | 0.33% | 16.47% | — | $4M | Liquid Stakingfresh |
| CRVCurve DAO | — | $0.3812 | 5.69% | — | — | — | -3.20% | 3.14% | — | $16M | DeFifresh |
| ONDOOndo | — | $0.4703 | -4.28% | — | — | — | -5.84% | 22.53% | — | $30M | RWAfresh |
| LTCLitecoin | — | $66.08 | -4.22% | — | — | — | -1.70% | 19.67% | — | $420623 | Paymentsfresh |
| SOLSolana | — | $116.25 | -3.68% | — | — | — | -1.53% | 12.02% | — | $1M | Smart Contractsfresh |
| FILFilecoin | — | $1.05 | -8.78% | — | — | — | 0.81% | 25.78% | — | $4M | Storagefresh |
| BCHBitcoin Cash | — | $300.23 | -3.70% | — | — | — | -1.96% | 15.92% | — | $19895 | Paymentsfresh |
| BTCBitcoin | — | $83,276 | -2.65% | — | — | — | -0.34% | 5.29% | — | $15365 | Store of Valuefresh |
| OPOptimism | — | $0.1230 | -5.64% | — | — | — | -5.08% | 11.33% | — | $17M | Scalingfresh |
| XRPXRP | — | $1.42 | -5.10% | — | — | — | -4.59% | 1.74% | — | $154M | Paymentsfresh |
| DOGEDogecoin | — | $0.0890 | -4.99% | — | — | — | -5.80% | -1.63% | — | $396M | Memefresh |
| ZECZcash | — | $1,327 | -2.92% | — | — | — | -7.73% | 16.43% | — | $88761 | Privacyfresh |
| ETCEthereum Classic | — | $8.48 | -3.99% | — | — | — | -4.58% | 7.64% | — | $152389 | Smart Contractsfresh |
| ETHEthereum | — | $2,573 | -4.62% | — | — | — | -4.14% | 3.19% | — | $738077 | Smart Contractsfresh |
| TAOBittensor | — | $291.39 | -5.68% | — | — | — | -3.10% | 12.12% | — | $76326 | AIfresh |
| LINKChainlink | — | $13.32 | -4.56% | — | — | — | -7.22% | 4.49% | — | $2M | Oraclefresh |
| LPTLivepeer | — | $1.69 | -6.57% | — | — | — | -5.31% | 15.17% | — | $224368 | Mediafresh |
| HBARHedera | — | $0.0928 | -6.84% | — | — | — | -11.34% | 13.41% | — | $167M | Smart Contractsfresh |
| XLMStellar | — | $0.2003 | -5.52% | — | — | — | -11.43% | 3.44% | — | $125M | Paymentsfresh |
| UNIUniswap | — | $7.91 | -7.68% | — | — | — | -10.90% | 15.32% | — | $4M | DeFifresh |
| ZENHorizen | — | $6.69 | -3.97% | — | — | — | -8.65% | -5.37% | — | $43692 | Privacyfresh |
Backtested win rate and average return come from the same trend engine used for the stock scan, applied to daily Massive crypto OHLCV. Crypto markets can move quickly outside historical regimes — these are research signals only, not financial advice.