Sort top liquid assets by win rate, average return, signal freshness, and 24H volume.
| AEROAerodrome Finance | 0.45 | $0.4158 | -0.11% | 50% | +1.5% | Short2w ago | 0.47% | -18.25% | — | $3M | DeFifresh |
| BTCBitcoin | 0.37 | $63,541 | -0.58% | 25% | -2.4% | Short2w ago | -0.80% | -0.31% | — | $9327 | Store of Valuefresh |
| AAVEAave | 0.23 | $88.23 | -1.11% | 50% | +1.1% | Short3w ago | -2.40% | -8.86% | — | $42738 | DeFifresh |
| ETHEthereum | 0.20 | $1,881 | 0.50% | 25% | -1.2% | Short1w ago | 0.55% | 4.17% | — | $91963 | Smart Contractsfresh |
| ETCEthereum Classic | 0.03 | $6.37 | -0.47% | 50% | -1.2% | Short2mo ago | -3.19% | -7.01% | — | $61878 | Smart Contractsfresh |
| AVAXAvalanche | 0.01 | $6.32 | -1.77% | 50% | -0.9% | Short3mo ago | -5.48% | -1.40% | — | $1M | Smart Contractsfresh |
| BATBasic Attention Token | 0.01 | $0.0626 | -5.27% | 50% | -0.3% | Short2mo ago | -4.59% | -24.54% | — | $2M | Mediafresh |
| CRVCurve DAO | — | $0.2699 | 2.76% | — | — | — | 31.49% | 29.97% | — | $23M | DeFifresh |
| ADACardano | — | $0.1869 | -2.00% | — | — | — | -3.02% | 15.44% | — | $121M | Smart Contractsfresh |
| DOGEDogecoin | — | $0.0718 | 3.16% | — | — | — | 2.85% | -1.14% | — | $223M | Memefresh |
| LINKChainlink | — | $8.77 | 5.81% | — | — | — | 7.76% | 9.77% | — | $3M | Oraclefresh |
| LDOLido DAO | — | $0.2934 | -0.20% | — | — | — | 4.79% | -4.74% | — | $1M | Liquid Stakingfresh |
| LTCLitecoin | — | $45.47 | 0.82% | — | — | — | 1.47% | 3.39% | — | $120783 | Paymentsfresh |
| SOLSolana | — | $76.22 | 0.40% | — | — | — | 3.42% | -0.86% | — | $1M | Smart Contractsfresh |
| SUISui | — | $0.6926 | 1.27% | — | — | — | -0.04% | -5.85% | — | $10M | Smart Contractsfresh |
| HBARHedera | — | $0.0664 | -1.76% | — | — | — | -4.28% | -1.78% | — | $72M | Smart Contractsfresh |
| OPOptimism | — | $0.0911 | -0.98% | — | — | — | 2.36% | -8.90% | — | $7M | Scalingfresh |
| XRPXRP | — | $1.02 | 0.95% | — | — | — | -4.86% | -5.85% | — | $107M | Paymentsfresh |
| FILFilecoin | — | $0.7100 | 1.14% | — | — | — | -1.11% | -8.03% | — | $1M | Storagefresh |
| MANADecentraland | — | $0.0661 | -1.31% | — | — | — | -0.78% | -5.14% | — | $666377 | Metaversefresh |
| PYTHPyth Network | — | $0.0419 | -1.87% | — | — | — | 5.01% | -12.76% | — | $8M | Oraclefresh |
| TAOBittensor | — | $201.56 | 1.08% | — | — | — | 3.16% | -3.90% | — | $25247 | AIfresh |
| XLMStellar | — | $0.1619 | 0.36% | — | — | — | -3.92% | -13.11% | — | $42M | Paymentsfresh |
| ONDOOndo | — | $0.3357 | -1.18% | — | — | — | -10.16% | 4.01% | — | $13M | RWAfresh |
| BCHBitcoin Cash | — | $213.75 | 0.29% | — | — | — | 0.32% | -10.97% | — | $5428 | Paymentsfresh |
| UNIUniswap | — | $3.75 | -4.88% | — | — | — | -2.70% | 4.34% | — | $2M | DeFifresh |
| ZENHorizen | — | $4.10 | -2.80% | — | — | — | -0.32% | -0.73% | — | $23747 | Privacyfresh |
| NEARNEAR Protocol | — | $1.62 | 1.27% | — | — | — | -6.35% | -14.22% | — | $5M | Smart Contractsfresh |
| RENDERRender | — | $1.26 | 0.48% | — | — | — | -5.67% | -17.28% | — | $1M | Computefresh |
| GRTThe Graph | — | $0.0138 | -2.95% | — | — | — | -5.34% | -20.80% | — | $14M | Datafresh |
| ZECZcash | — | $481.26 | -2.71% | — | — | — | -4.97% | -9.76% | — | $57540 | Privacyfresh |
| LPTLivepeer | — | $1.21 | -3.97% | — | — | — | -6.20% | -20.92% | — | $71721 | Mediafresh |
Backtested win rate and average return come from the same trend engine used for the stock scan, applied to daily Massive crypto OHLCV. Crypto markets can move quickly outside historical regimes — these are research signals only, not financial advice.