Stock Scan
Scan 500 U.S. stocks on the metrics that matter
Sort by win rate, day change, market cap, P/E, dividend yield, or latest signal. Data is served entirely from cache to stay fast and kind to API limits.
100 of 500 stocks · loading…
| — | — | — | 100% | +2.9% | Long1w ago | |
| — | — | — | 77% | -1.3% | Short3mo ago | |
| — | — | — | 96% | +3.7% | Short3w ago | |
| — | — | — | 93% | +0.1% | Short1mo ago | |
| — | — | — | 100% | +3.9% | Short1mo ago | |
| — | — | — | 81% | +0.3% | Long4w ago | |
| — | — | — | 96% | +3.0% | Short3w ago | |
| — | — | — | 78% | -1.3% | Short4w ago | |
| — | — | — | 73% | -1.8% | Short1mo ago | |
| — | — | — | 63% | -2.4% | Short3mo ago | |
| — | — | — | 77% | -1.4% | Long4mo ago | |
| — | — | — | 89% | +1.9% | Long7mo ago | |
| — | — | — | 87% | +1.7% | Short2mo ago | |
| — | — | — | 73% | -2.3% | Short2mo ago | |
| — | — | — | 68% | +1.0% | Long2mo ago | |
| — | — | — | 78% | +0.5% | Short4w ago | |
| — | — | — | 84% | -0.1% | Short1mo ago | |
| — | — | — | 80% | +0.5% | Short3mo ago | |
| — | — | — | 83% | -1.1% | Short3w ago | |
| — | — | — | 92% | +2.6% | Short1mo ago | |
| — | — | — | 96% | +1.5% | Long2mo ago | |
| — | — | — | 94% | +2.0% | Short5mo ago | |
| — | — | — | 100% | +4.2% | Short4w ago | |
| — | — | — | 88% | +1.0% | Long3mo ago | |
| — | — | — | 82% | +1.4% | Short3mo ago | |
| — | — | — | 100% | +3.3% | Long5mo ago | |
| — | — | — | 78% | -0.9% | Short2mo ago | |
| — | — | — | 77% | +0.4% | Long2mo ago | |
| — | — | — | 65% | -2.1% | Long2mo ago | |
| — | — | — | 91% | +2.2% | Long2mo ago | |
| — | — | — | 100% | +2.8% | Short2w ago | |
| — | — | — | 88% | -1.4% | Long4w ago | |
| — | — | — | 92% | +1.3% | Short1mo ago | |
| — | — | — | 90% | +0.9% | Short5mo ago | |
| — | — | — | 90% | +0.6% | Short1mo ago | |
| — | — | — | 84% | -0.5% | Short2mo ago | |
| — | — | — | 100% | +5.3% | Long7mo ago | |
| — | — | — | 74% | -0.5% | Short1mo ago | |
| — | — | — | 82% | -3.4% | Short3w ago | |
| — | — | — | 91% | +1.4% | Long9mo ago | |
| — | — | — | 93% | +2.0% | Short2mo ago | |
| — | — | — | 79% | +0.4% | Long1w ago | |
| — | — | — | 88% | -3.8% | Short3mo ago | |
| — | — | — | 93% | +3.4% | Long11mo ago | |
| — | — | — | 89% | +1.2% | Long7mo ago | |
| — | — | — | 85% | -0.5% | Short8mo ago | |
| — | — | — | 96% | +2.4% | Short2mo ago | |
| — | — | — | 86% | +0.4% | Short1w ago | |
| — | — | — | 89% | +1.9% | Long5mo ago | |
| — | — | — | 65% | -5.1% | Long4w ago | |
| — | — | — | 89% | -0.2% | Short4mo ago | |
| — | — | — | 89% | -0.7% | Short2mo ago | |
| — | — | — | 100% | +3.9% | Short2mo ago | |
| — | — | — | 87% | +0.1% | Long18mo ago | |
| — | — | — | 83% | -0.1% | Short8mo ago | |
| — | — | — | 94% | +4.3% | Short2mo ago | |
| — | — | — | 83% | -1.3% | Short4mo ago | |
| — | — | — | 100% | +6.3% | Short5mo ago | |
| — | — | — | 87% | -6.3% | Short2mo ago | |
| — | — | — | 93% | +3.1% | Short2mo ago | |
| — | — | — | 79% | -1.5% | Short4w ago | |
| — | — | — | 93% | +2.9% | Long3w ago | |
| — | — | — | 75% | -1.1% | Short7mo ago | |
| — | — | — | 89% | -1.5% | Short1mo ago | |
| — | — | — | 81% | +0.4% | Long4mo ago | |
| — | — | — | 82% | -1.9% | Short1w ago | |
| — | — | — | 96% | +2.1% | Short2mo ago | |
| — | — | — | 83% | -0.9% | Short1mo ago | |
| — | — | — | 95% | +2.6% | Long1w ago | |
| — | — | — | 100% | +2.7% | Long2mo ago | |
| — | — | — | 83% | +0.0% | Long2mo ago | |
| — | — | — | 82% | -0.0% | Short1mo ago | |
| — | — | — | 75% | +2.0% | Short1mo ago | |
| — | — | — | 89% | +4.5% | Short3mo ago | |
| — | — | — | 95% | +2.7% | Short2mo ago | |
| — | — | — | 96% | +3.8% | Short4mo ago | |
| — | — | — | 81% | -3.5% | Short3mo ago | |
| — | — | — | 95% | +2.2% | Short2mo ago | |
| — | — | — | 84% | -5.1% | Short1mo ago | |
| — | — | — | 85% | -0.7% | Short3mo ago | |
| — | — | — | 100% | +3.7% | Short2w ago | |
| — | — | — | 94% | +5.7% | Long11mo ago | |
| — | — | — | 95% | +2.5% | Long11mo ago | |
| — | — | — | 93% | +5.8% | Long11mo ago | |
| — | — | — | 89% | +4.5% | Long1mo ago | |
| — | — | — | 85% | +5.1% | Short5mo ago | |
| — | — | — | 94% | +2.3% | Short2w ago | |
| — | — | — | 100% | +3.0% | Long10mo ago | |
| — | — | — | 74% | -3.6% | Short2mo ago | |
| — | — | — | 86% | +1.0% | Short2w ago | |
| — | — | — | 89% | +0.9% | Short8mo ago | |
| — | — | — | 95% | +1.4% | Short2w ago | |
| — | — | — | 92% | +3.0% | Short2mo ago | |
| — | — | — | 87% | +4.2% | Short1mo ago | |
| — | — | — | 82% | -0.8% | Short3mo ago | |
| — | — | — | 93% | +2.5% | Long2mo ago | |
| — | — | — | 81% | +0.8% | Long4mo ago | |
| — | — | — | 88% | +4.6% | Long5mo ago | |
| — | — | — | 87% | +1.2% | Short4w ago | |
| — | — | — | 90% | +4.1% | Long4mo ago |
Loading more…